Combine | Massey Ferguson 530 |
Massey Ferguson 560 |
Massey Ferguson 565 |
Massey Ferguson 665 |
Massey Ferguson 750 |
Massey Ferguson 760 |
---|---|---|---|---|---|---|
Years | 1980-1984 | 1980-1981 | 1981-1984 | 1981-1984 | 1979-1983 | 1979-1983 |
Engine | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins |
Engine Model | A6.354 | AT6.354.4 | AT6.354.4 | AT6.354.4 | A6.372 | AV8.540 |
Displacement (cm2) | 5800 | 5800 | 5800 | 5800 | 6090 | 8849 |
Cylinders (Turbo) | 6 | 6T | 6T | 6T | 6 | V8 |
Power (BHP) | 103 | 125 | 125 | 132 | 118 | 160 |
Alternative Power (BHP) | 6T 140 | |||||
Fuel Tank (l) | 193 | 193 | 193 | 193 | 250 | 340 |
Transmission Type | mech | mech | mech | mech | mech/hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 4 | 4 |
Speed (km/h) | 1,3-17,9 | - | 1,4-21,9 | 1,4-23,1 | 1,0-25,3, | 0-25 |
4WD | ||||||
Header Width (cm) | 360 | 360 | 360 | 420 | 420 | 480 |
Alternative Headers | 300, 420 | 300, 420 | 300, 420 | 480 | 360, 480 | 550, 610 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 54 | 54 | 54 | 54 | 54 | 54 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring+ spring | compressedGasSpring+ spring |
Reel Diameter (cm) | 102 | 102 | 102 | 102 | 102 | 102 |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 560 | 560 | 560 | 560 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1140 | 1140 | 1140 | 1370 | 1270 | 1520 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 340 | 340 | 340 | 363 | 363 | |
Straw Walkers Area (m2) | 484 | 484 | 484 | 560 | 570 | 663 |
Straw Shieve (m2) | 135 | |||||
Bottom Shieve (m2) | 110 | |||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 245 | 302 | 302 | 356 | 397 | 485 |
Grain Tank (l) | 3300 | 4400 | 4400 | 5000 | 5000 | 6400 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 349 | 368 | 361 | 361 | ||
Dimensions: Lenght (cm) | 935 | 841 | 871 | 871 | 729+header | 729+header |
Width (w/ Header) (cm) | 420 | 420 | 420 | 450 | 450 | 510 |
Height (w/o Cabin) (cm) | 0 | 3730 | 3880 | 3880 | 3940 | 4140 |
Weight (w/o Cabin(no header)) (kg) | 8980 | 9400 | 10600 | |||
Front Tyres | 23.1-26 | 18.4-30 | 18.4-30 | 23.1-26 | 23.1-26 | 24.5-32 |
Rear Tyres | 12-18 | 13.0/65-18 | 13.0/65-18 | 13.0/65-18 | 12.6L-16 | 14L-16 |
Alternative Front Tyres | 18.4-30 | 23.1-30 | 23.1-30 | |||
Alternative Rear Tyres | 13.0/65-18 | 10.0-16 | ||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | ||||
Heating | ||||||
Air Conditioning | X | X | X | X | ||
Grain Loss Indicator | ||||||
Floating Cuting Platform | X | X | X | X | X | X |
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top